| | Reserve Consecutive Winning Seasons |
| | Consecutive 15+ win seasons |
| | There were | 4 | seasons where the junior varsity has/have won 15 or more games. |
| | The junior varsity has won 15 or more games | 1 | consecutive seasons. |
| | They did | 4 | time(s). |
| | They did this for the | 1983-84 , 1991-92 , 1999-00 and 2008-09 |
| | Consecutive 11+ win seasons |
| | There were | 18 | seasons where the junior varsity has/have won 11 or more games. |
| | The junior varsity has won 11 or more games | 4 | consecutive seasons. |
| | They did | 1 | time(s). |
| | They did this for the | 1990-91 thru 1993-94 |
| | Consecutive 8+ win seasons |
| | There were | 28 | seasons where the junior varsity has/have won 8 or more games. |
| | The junior varsity has won 8 or more games | 13 | consecutive seasons. |
| | They did | 1 | time(s). |
| | They did this for the | 1976-77 thru 1988-89 |