Most Steals Made in a Game by the Reserve Team

Rank
Opponent Stl Mar Pts Opp Scr Game Date

1
Blackford 27 53 28 1/8/1987

2
Madison Grant 24 44 22 1/16/1996

Oak Hill 24 54 24 1/30/2007

4
Lafayette Jeff 23 59 40 11/24/2007

5
Manchester 21 41 18 12/19/2001

6
Muncie Central 19 50 12 1/5/2008

7
Anderson 17 59 26 1/25/1992

Oak Hill 17 47 14 2/4/1999

Eastbrook 17 49 6 11/8/2001

10
Madison Grant 16 56 15 1/18/2000

11
F W Wayne 15 45 16 11/14/1989

Logansport 15 39 45 12/2/1989

And Madison Heights 15 39 22 1/24/1991

Mississinewa 15 46 22 11/28/1998

New Castle 15 36 32 1/21/1999

Logansport 15 36 51 1/13/2007

Madison Grant 15 35 27 1/3/2008

18
Anderson 14 36 29 12/6/1984

Mississinewa 14 59 11 12/17/1985

Oak Hill 14 39 22 11/17/1995

And Highland 14 30 33 12/2/1997

Madison Grant 14 45 21 2/8/1999

Maconaquah 14 48 21 2/13/1999

And Highland 14 44 32 11/30/1999

Columbia City 14 59 23 12/11/1999

New Castle 14 24 21 1/8/2000

F W Northrop 14 19 29 11/17/2000

Laf Harrison 14 25 23 12/28/2006

29
F W B Dwenger 13 33 32 1/16/1988

Lafayette Jeff 13 36 34 11/30/1991

Eastbrook 13 61 26 1/20/1992

New Castle 13 42 28 1/9/1993

Mississinewa 13 35 30 11/25/1995

Lafayette Jeff 13 35 24 12/18/1999

Mississinewa 13 31 34 1/9/2001

And Highland 13 39 32 11/28/2007

Mississinewa 13 57 27 1/13/2009

38
Logansport 12 51 15 12/1/1984

Muncie Central 12 57 17 1/12/1993

Mississinewa 12 23 22 11/27/1999

Tuesday, February 28, 2023 Page 1 of 1