Year by Year Varsity Team GAME Bests

Season BM FGM 3ptM FTM FTA Points Reb Ast Stl Bl_Sh

1974-75 0 0 0 1 85 0

1975-76 22 22 0 24 39 72 53

1976-77 24 24 0 16 29 68 53

1977-78 23 23 0 7 11 64 33 4

1978-79 28 28 0 22 24 66 50 25 5 3

1979-80 32 32 0 21 32 77 49 25 8 10

1980-81 37 37 0 27 32 84 53 22 15 11

1981-82 38 38 0 16 32 87 52 19 15 8

1982-83 30 30 0 19 83 43 7 12 5

1983-84 32 32 0 28 35 78 45 15 29 3

1984-85 37 37 0 20 37 84 49 17 22 7

1985-86 37 37 0 24 33 87 56 23 24 19

1986-87 44 44 0 22 32 110 54 23 34 12

1987-88 39 39 4 18 17 85 57 22 23

1988-89 32 32 3 18 27 74 60 20 28 3

1989-90 33 33 2 20 30 79 51 26 17 9

1990-91 43 42 6 26 34 95 68 29 15 5

1991-92 35 33 5 22 33 83 50 19 23 10

1992-93 37 34 7 21 34 87 53 18 28 4

1993-94 27 26 10 19 31 70 50 18 27 5

1994-95 34 34 5 17 27 85 64 19 18 8

1995-96 34 34 5 19 33 74 55 13 26 5

1996-97 33 33 7 27 40 76 53 16 12 8

1997-98 31 29 6 26 40 72 50 14 20 4

1998-99 32 29 8 31 41 85 45 16 21 5

1999-00 31 30 7 21 31 69 63 17 19 8

2000-01 25 22 6 26 38 63 47 12 19 2

2001-02 23 21 6 32 45 74 42 17 18 6

2002-03 27 21 6 16 24 70 47 19 17 5

2003-04 28 26 7 16 25 70 38 18 28 5

2004-05 31 28 8 16 24 79 44 15 20 3

2005-06 22 20 9 21 31 62 39 9 13 6

2006-07 28 26 10 21 26 67 50 18 18 4

2007-08 39 34 8 28 43 91 54 29 23 2

2008-09 36 33 7 19 36 86 59 26 19 6

2009-10 39 38 9 20 32 97 50 28 19 3

Sunday, February 2, 2025 Page 1 of 2
First Previous Next Last