Year by Year Most Points Scored by a Varsity Player

Player Games and Team Games are both listed. Season stats often did not show/list

the number games played. Game stats were not found for all games, or rarely a

player missed a game (becasue of injury).

Season Name Points Pl Games Tm Games
Scr Ave

1974-75 Kathy Percy 115 9 12 12.8

1975-76 Leslie Ladwig 184 16 11.5

1976-77 Leslie Ladwig 215 16 18 13.4

1977-78 Kate Orr 193 17 18 11.4

1978-79 Judy Burns 217 22 9.9

1979-80 Trena Keys 351 25 14.0

1980-81 Judy Burns 522 26 26 20.1

1981-82 Trena Keys 531 25 25 21.2

1982-83 Joyce Hudson 356 22 16.2

1983-84 Kathy Pack 236 21 21 11.2

1984-85 Gina Johnson 323 19 17.0

1985-86 Gina Johnson 522 26 26 20.1

1986-87 Gina Johnson 516 22 22 23.5

1987-88 Carlotta Watson 329 23 14.3

1988-89 Andresa Smith 436 23 23 19.0

1989-90 Missy Ewer 287 21 21 13.7

1990-91 Missy Ewer 314 21 21 15.0

1991-92 Erika Purvis 289 22 22 13.1

1992-93 Debbie Porter 362 20 20 18.1

1993-94 Mindy Rice 167 17 17 9.8

1994-95 Meredith Earnest 186 19 19 9.8

1995-96 Meredith Earnest 222 21 21 10.6

1996-97 Meredith Earnest 260 22 22 11.8

1997-98 Michelle Miller 287 22 22 13.0

1998-99 Kerri Hosier 355 22 22 16.1

1999-00 Amy Wisser 462 21 21 22.0

2000-01 Amy Wisser 425 23 23 18.5

2001-02 Jenny Wisser 300 22 22 13.6

2002-03 Jenny Wisser 250 18 21 13.9

2003-04 Tanika Mays 312 21 21 14.9

2004-05 Tanika Mays 375 20 21 18.8

2005-06 Ronikka Drake 334 21 15.9

2006-07 Ronikka Drake 363 17 21 21.4

2007-08 Ronikka Drake 376 21 21 17.9

2008-09 Erin Guarneri 381 23 23 16.6

2009-10 Katrina Blackmon 374 22 22 17.0

2010-11 Katrina Blackmon 412 20 20 20.6

Sunday, February 2, 2025 Page 1 of 2
First Previous Next Last