Season Name Rebounds Pl Gm Tm Gm
Reb per Gm

1993-94 Allison Hoss 115 15 17 6.8

2003-04 Tanika Mays 128 21 21 6.1

1994-95 Jamie Cates 116 19 19 6.1

1996-97 Michelle Miller 132 22 22 6.0

2007-08 Shayna Wood 121 21 21 5.8

2009-10 Dani Gilmer 124 21 22 5.6

1998-99 Kerri Hosier 122 22 22 5.5

1975-76 Kathy Percy 59 11 11 5.4

1983-84 Beth Pfeiffer 112 21 5.3

2000-01 Amy Wisser 119 23 23 5.2

2021-22 Jackie Williams 115 22 22 5.2

2006-07 Erin Guarneri 83 14 21 4.0

2001-02 Tanika Mays 89 11 22 4.0

2010-11 Katrina Blackmon 76 20 20 3.8

2011-12 Sasha Glickfield 84 22 22 3.8

2022-23 Samrin Scott 87 22 23 3.8

1977-78 Kate Orr 63 17 17 3.7

2005-06 Erin Guarneri 61 20 20 3.1

2023-24 Aubrey Roedl 61 16 21 2.9

2022-24 Tori Beal 30 15 15 2.0

2012-13 Khyaire Speed 35 21 21 1.7

Sunday, February 15, 2026 Page 2 of 2
First Previous Next Last