Year by Year Highest Scoring Average by a Varsity Player

Player Games and Team Games are both listed. Season stats often did not show/list

the number games played. Game stats were not found for all games, or rarely a

player missed a game (because of injury).

Season Name Points Pl Games Tm Games
Scr Ave

2019-20 Ra'Shaya Kyle 627 23 23 27.3

1986-87 Gina Johnson 516 22 22 23.5

1999-00 Amy Wisser 462 21 21 22.0

2006-07 Ronikka Drake 363 17 21 21.4

1981-82 Trena Keys 531 25 25 21.2

2010-11 Katrina Blackmon 412 20 20 20.6

1980-81 Judy Burns 522 26 26 20.1

1985-86 Gina Johnson 522 26 26 20.1

2015-16 Vironnica Drake 502 25 25 20.1

1988-89 Andresa Smith 436 23 23 19.0

2004-05 Tanika Mays 375 20 21 18.8

2024-25 Nyomi Hahn 414 22 23 18.8

2000-01 Amy Wisser 425 23 23 18.5

1992-93 Debbie Porter 362 20 20 18.1

2007-08 Ronikka Drake 376 21 21 17.9

2014-15 Dejah Cyrus 433 25 25 17.3

2018-19 Jazmyn Turner 482 28 28 17.2

1984-85 Gina Johnson 323 19 17.0

2009-10 Katrina Blackmon 374 22 22 17.0

2008-09 Erin Guarneri 381 23 23 16.6

1982-83 Joyce Hudson 356 22 16.2

1998-99 Kerri Hosier 355 22 22 16.1

2005-06 Ronikka Drake 334 21 15.9

2017-18 Jazmyn Turner 408 26 26 15.7

2016-17 Ra'Shaya Kyle 364 24 24 15.2

2011-12 Laura Friday 333 22 22 15.1

1990-91 Missy Ewer 314 21 21 15.0

2003-04 Tanika Mays 312 21 21 14.9

2022-23 Culeeya Jones 342 23 23 14.9

2020-21 Olivia Aguilar 206 14 15 14.7

1987-88 Carlotta Watson 329 23 14.3

2013-14 Julia Cardwell 313 22 22 14.2

1979-80 Trena Keys 351 25 14.0

2002-03 Jenny Wisser 250 18 21 13.9

1989-90 Missy Ewer 287 21 21 13.7

2001-02 Jenny Wisser 300 22 22 13.6

1976-77 Leslie Ladwig 215 16 18 13.4

Sunday, February 2, 2025 Page 1 of 2
First Previous Next Last