Year by Year Leading Varsity Individual Rebounder

Season Name Rebounds Pl Gm Tm Gm
Reb per Gm

1975-76 Kathy Percy 59 11 11 5.4

1976-77 Leslie Ladwig 132 16 16 8.3

1977-78 Kate Orr 63 17 17 3.7

1978-79 Trena Keys 176 20 8.8

1979-80 Linda Williams 236 25 9.4

1980-81 Linda Williams 261 26 10.0

1981-82 Joyce Hudson 273 25 25 10.9

1982-83 Joyce Hudson 279 21 13.3

1983-84 Beth Pfeiffer 112 21 5.3

1984-85 Gina Johnson 182 19 9.6

1985-86 Gina Johnson 234 26 26 9.0

1986-87 Gina Johnson 258 22 11.7

1987-88 Carlotta Watson 309 23 23 13.4

1988-89 Danielle Weatherly 169 18 23 7.3

1989-90 Danielle Weatherly 242 21 11.5

1990-91 Danielle Weatherly 184 21 21 8.8

1991-92 Erika Purvis 163 22 22 7.4

1992-93 Debbie Porter 141 20 20 7.1

1993-94 Allison Hoss 115 15 17 6.8

1994-95 Jamie Cates 116 19 19 6.1

1995-96 Tracy Maddix 177 21 21 8.4

1996-97 Michelle Miller 132 22 22 6.0

1997-98 Michelle Miller 153 22 22 7.0

1998-99 Kerri Hosier 122 22 22 5.5

1999-00 Kristin Marcuccilli 200 20 21 9.5

2000-01 Amy Wisser 119 23 23 5.2

2001-02 Tanika Mays 89 11 22 4.0

2002-03 Tanika Mays 179 19 21 8.5

2003-04 Tanika Mays 128 21 21 6.1

2004-05 Tanika Mays 213 20 21 10.1

2005-06 Erin Guarneri 61 20 20 3.1

Sunday, February 2, 2025 Page 1 of 2
First Previous Next Last