Season Name Rebounds Pl Gm Tm Gm
Reb per Gm

2006-07 Erin Guarneri 83 14 21 4.0

2007-08 Shayna Wood 121 21 21 5.8

2008-09 Erin Guarneri 189 23 23 8.2

2009-10 Dani Gilmer 124 21 22 5.6

2010-11 Katrina Blackmon 76 20 20 3.8

2011-12 Sasha Glickfield 84 22 22 3.8

2012-13 Khyaire Speed 35 21 21 1.7

2013-14 Dejah Cyrus 179 22 22 8.1

2014-15 Dejah Cyrus 237 25 25 9.5

2015-16 Julia Cardwell 175 25 25 7.0

2016-17 Ra'Shaya Kyle 206 24 24 8.6

2017-18 Ra'Shaya Kyle 253 26 26 9.7

2018-19 Ra'Shaya Kyle 293 28 28 10.5

2019-20 Ra'Shaya Kyle 314 23 23 13.7

2020-21 Olivia Aguilar 115 14 15 7.7

2021-22 Jackie Williams 115 22 22 5.2

2022-23 Samrin Scott 87 22 23 3.8

2022-24 Tori Beal 30 15 15 2.0

2023-24 Jackie Williams 43 9 21 2.0

2023-25 Aubry Roedl 61 17 17 3.6

2024-25 Nyomi Hahn 184 22 22 8.4

Sunday, February 2, 2025 Page 2 of 2
First Previous Next Last